<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Reporting</title>
		<description>Blog entries tagged Reporting</description>
		<link>http://www.southwestict.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 14:11:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Enhanced reporting across info@hand and SugarCRM</title>
			<link>http://www.southwestict.com/80-enhanced-reporting-across-infohand-and-sugarcrm.html</link>
			<description>&lt;p&gt;Many SugarCRM and info@hand users are just not aware of the value and capabilities an external reporting system can bring to their business.  A reporting tool can integrate seamlessly with the CRM database so we thought we'd post some examples to wet your appetite.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://southwestict.com/components/com_myblog/images/pdf.gif&quot; border=&quot;0&quot; width=&quot;32&quot; height=&quot;32&quot; style=&quot;border: 0pt none;&quot; /&gt; is one report example that shows some of the charting capabilities from JasperServer.  TRead More...</description>
			<author>Simon Leek</author>
			<pubDate>Tue, 08 Jun 2010 00:00:00 +0100</pubDate>
		<category>SME</category>
 <category>Reporting</category>
 <category>Info@Hand</category>
		</item>
	</channel>
</rss>

